| Separation of the white blood cells | VIEW |
| Oakridge adapters in FIBERLite conical rotors | VIEW |
| Using 500mL to 250mL adapter for spinning down E.Coil with 6x500 rotors | VIEW |
| Special Adapters and Rotor Lids for Maxi Length Anaerobic Cap Test Tubes | VIEW |
| Separation of Calcium Oxalate Monohydrate Crystals in Polytungstate Density Gradients | VIEW |
| Temperature Stability of FIBERLite® Rotors At Different Rotor Speeds and Run Times (Sorvall RC-6 Plus) | A11339 | VIEW |
| FIBERLite F3K Centrifuge and H3 Standard rotor for Slicprep 96 Device (Promega Corp.) achieve high-throughput results | A11337 | VIEW |
| Pelleting Study comparing rotors of Different Tube Angles | A11336 | VIEW |
| Preparation of Microsomes using FIBERLite® F50L-8x39 mL Ultracentrifuge Rotor | A11340 | VIEW |
| H3 Swinging-bucket rotor and high-throughput Slicprep 96 Device (Promega Corp.) for Processing Samples on Solid Supports in Crime Laboratories. | A11341 | VIEW |
| Density Gradient Separations in Vertical Tube, Near Vertical (NVT), FIBERLite Fixed Angle and Swinging Bucket Rotors: A Comparative Study | A11342 | VIEW |
| Rapid Isolation of RNA by Guanidinium Thiocyanate/Cesium Chloride Gradient using FIBERLite Ultracentrifuge Rotors | A11343 | VIEW |
| Temperature Stability of FIBERLite Rotors At Different Rotor Speeds and Run Times in RC-6 Plus centrifuge | A11339 | VIEW |
| FIBERLite Vortex 21K Centrifuge Used For Purifying Plasmid DNA From Cleared Lysate | A11347 | VIEW |
| Purification Of Lambda Bacteriophage using the F40L-6x100 mL FIBERLite® Carbon Fiber Rotor | A11321 | VIEW |
| Pelleting Studies With FIBERLite® Fixed Angle Rotors | A11336 | VIEW |
| Purification of Glycoproteins from Bronchial Mucus Fluid using FIBERLite ultraspeed rotor F65L-6x13.5 mL | A11322 | VIEW |
| FIBERLite® Conical Tube Rotors Used In Qiagen® Plasmid Midi and Maxi Protocol | A11324 | VIEW |
| Isolation of Mini-Preps Of DNA Using Fiberlite® F21-48x1.5/2.0 mL Centrifuge Rotor | A11327 | VIEW |
| Temperature Stability of FIBERLite® Rotors At Different Rotor Speeds and Run Times (Eppendorf 5810) | A11338 | VIEW |
| Density Gradient with FIBERLite Fixed Angle Rotor F21-8x50 mL (Sample Remixing) | A11344 | VIEW |
| Isolation Of Plasmid DNA Using FIBERLite F65L-6x13.5 mL Rotor | A11346 | VIEW |
| Pelleting Bacteria Using FIBERLite® Large Volume Rotors | A11323 | VIEW |
| Multi-Sample Sub Fractionation Of Lipoproteins Using FIBERLite® Rotor F55L-48x1.0 | A11348 | VIEW |
| Isolation of Mitochondria using the Vortex 21 Centrifuge and F21-8x50 Carbon Fiber rotor | A11350 | VIEW |
| Separation of Lipoproteins and Pelleting Biological Particles using FIBERLite Multi Sample Micro Ultraspeed Rotors | A11351 | VIEW |
Qualifications: Ph.D., California Coast University, Molecular Biology and Biochemistry, 1977
Expertise and Research Interests: Developed new methods for analytical ultracentrifuges, preparative and table top ultracentrifuges, high/super speed centrifuges and general purpose table top centrifuges Present customer seminars and trained Sales Representatives world wide from 1972 to present. Topics are on peer-reviewed publications include Techniques and research methods using all centrifuges and rotors. Present seminars worldwide on research data accomplished in our laboratory. (READ MORE ABOUT DR. MITCH GRIFFITH)