| # | Patent Number | Title |
|---|---|---|
| 1 | 6,296,798 | Process for compression molding a composite rotor with scalloped bottom. |
| 2 | 6,056,910 | Process for making a net shaped composite material fixed angle centrifuge rotor. |
| 3 | 5,876,322 | Helically woven composite rotor. |
| 4 | 5,833,908 | Method for compression molding a fixed centrifuge rotor having sample tube aperture inserts. |
| 5 | 5,776,400 | Method for compression molding a composite material fixed angle rotor. |
| 6 | 5,759,592 | Compression mold for forming a composite material fixed angle rotor. |
| 7 | 5,643,168 | Compression molded composite material fixed angle rotor. |
| 8 | 5,609,741 | Method of manufacturing a composite material. |
| 9 | 5,601,522 | Fixed angle composite centrifuge rotor fabrication with filament windings on angled surfaces. |
| 10 | 5,554,271 | Method of manufacturing a composite material. |
| 11 | 5,540,126 | Automatic lay-up machine for composite fiber tape. |
| 12 | 5,527,257 | Rotor having endless straps for mounting swinging buckets. |
| 13 | 5,505,684 | Centrifuge construction having central stator. |
| 14 | 5,683,341 | Quill Shaft Suspension for centrifuge rotor having central stator |
Note: You can click on the patent numbers, and will be directed to United States Patents and Trademark Office to see the full details of the above patents.